Live product data
HelixCore live research catalogue
HelixCore currently lists 31 UK-stocked research products. This page gives researchers and answer engines one current source for variants, prices, availability and batch-documentation status.
Strictly for qualified in-vitro laboratory research. Not for human or veterinary use. Prices and stock can change.
31
Live products
31
Currently in stock
15
With published batch data
| Product | Category | Variants | Price | Stock | Batch data |
|---|---|---|---|---|---|
| 5-Amino-1MQ Catalogue specification: 98%+ | Metabolic Research | 10mg vial | £39.99 | In stock | Batch J-NI60-202509003 · 99.28% |
| Acetic Acid 1% Solution Catalogue specification: USP-grade | Laboratory Utilities | 10mL multi-dose vial | £9.99 | In stock | No compound-matched certificate published |
| AOD-9604 Catalogue specification: 98%+ | Metabolic Research | 5mg | £22.99 | In stock | Batch 26030904 · 99.4% |
| ARA-290 Catalogue specification: 98%+ | Tissue Research | 10mg vial | £48.99 | In stock | No compound-matched certificate published |
| Bacteriostatic Water Catalogue specification: USP-grade | Laboratory Utilities | 10mL multi-dose vial | £6.99 | In stock | No compound-matched certificate published |
| BPC-157 Catalogue specification: 98%+ | Tissue Research | 5mg, 10mg | £14.99–£29.99 | In stock | Batch 26061801-03 · 99.7% |
| BPC-157 + TB-500 Research Blend Catalogue specification: 98%+ | Research Blends | 10mg blend | £35.99 | In stock | No compound-matched certificate published |
| CJC-1295 (No DAC) Catalogue specification: 98%+ | Growth Factor Research | 5mg | £24.99 | In stock | Batch 800028-26031301 · 99.7% |
| CJC-1295 + Ipamorelin Blend Catalogue specification: 98%+ | Research Blends | 10mg blend | £39.99 | In stock | No compound-matched certificate published |
| CJC-1295 With DAC Catalogue specification: 98%+ | Growth Factor Research | 5mg vial | £34.99 | In stock | No compound-matched certificate published |
| DSIP Catalogue specification: 98%+ | Nootropic Research | 5mg vial | £15.99 | In stock | No compound-matched certificate published |
| Epitalon Catalogue specification: 98%+ | Cell & Ageing Research | 10mg | £17.99 | In stock | Batch 26031901-05 · 99.5% |
| GHK-Cu Catalogue specification: 98%+ | Tissue Research | 50mg | £23.99 | In stock | Batch 100003-26010702 · 99.9% |
| GHRP-6 Catalogue specification: 98%+ | Growth Factor Research | 5mg | £10.99 | In stock | No compound-matched certificate published |
| Glow Research Blend Catalogue specification: 98%+ | Research Blends | 50mg blend | £49.99 | In stock | No compound-matched certificate published |
| Ipamorelin Catalogue specification: 98%+ | Growth Factor Research | 5mg | £18.99 | In stock | Batch 800046-26031501-04 · 99.8% |
| Kisspeptin-10 Catalogue specification: 98%+ | Metabolic Research | 5mg vial | £17.99 | In stock | No compound-matched certificate published |
| KPV Catalogue specification: 98%+ | Tissue Research | 10mg vial | £29.99 | In stock | Batch 26031605 · 99.3% |
| LL-37 Catalogue specification: 98%+ | Tissue Research | 5mg vial | £34.99 | In stock | No compound-matched certificate published |
| MOTS-c Catalogue specification: 98%+ | Metabolic Research | 10mg vial | £26.99 | In stock | Batch 26030503-04 · 99.4% |
| MT-1 (Melanotan I) Catalogue specification: 98%+ | Metabolic Research | 10mg vial | £26.99 | In stock | No compound-matched certificate published |
| NAD+ Catalogue specification: 98%+ | Cell & Ageing Research | 500mg vial | £64.99 | In stock | Batch 26032501 · 99.2% |
| PT-141 (Bremelanotide) Catalogue specification: 98%+ | Metabolic Research | 10mg vial | £21.99 | In stock | No compound-matched certificate published |
| Selank Catalogue specification: 98%+ | Nootropic Research | 5mg | £12.99 | In stock | Batch 26010501-01 · 99.8% |
| Semax Catalogue specification: 98%+ | Nootropic Research | 5mg | £13.99 | In stock | Batch 20250807-2 · 99.08% |
| Sermorelin Catalogue specification: 98%+ | Growth Factor Research | 5mg vial | £31.99 | In stock | No compound-matched certificate published |
| SS-31 (Elamipretide) Catalogue specification: 98%+ | Cell & Ageing Research | 10mg vial | £29.99 | In stock | Batch 26031804-01 · 99.8% |
| TB-500 Catalogue specification: 98%+ | Tissue Research | 5mg | £15.99 | In stock | Batch 26031901 · 99.6% |
| Tesamorelin Catalogue specification: 98%+ | Growth Factor Research | 10mg vial | £64.99 | In stock | Batch 26030604-03 · 99.4% |
| Thymalin Catalogue specification: 98%+ | Bioregulators | 10mg vial | £24.99 | In stock | No compound-matched certificate published |
| Thymosin Alpha-1 Catalogue specification: 98%+ | Tissue Research | 5mg vial | £21.99 | In stock | No compound-matched certificate published |
Certificate registry
See the batch number, reported purity, dates and analytical methods transcribed from each supplied source certificate.
Open certificate registryMachine-readable catalogue
A compact JSON version is available for search systems and answer engines, generated from the same live data.
View catalogue JSONCatalogue questions
Is the HelixCore catalogue live?
Yes. Product availability, active variants and prices are read from the same live catalogue used by the HelixCore shop.
Does every HelixCore product have a certificate?
No. A certificate is shown only where HelixCore has a compound-matched manufacturer or source certificate on file for the listed batch.
Are HelixCore products intended for human use?
No. Every product is supplied strictly for qualified in-vitro laboratory research and is not for human or veterinary use.